School Trips 2023/24
Date | Year | Trip Information | Subject |
---|---|---|---|
20 Sept | 8 | New Theatre, Cardiff | English |
23 Sept | 8-10 | Old Trafford, Manchester | Whole School |
26 Sept | 10 | River Blaenavon | Geography |
16 Oct | 10-11 | Congress Theatre | Performing Arts |
26 Oct | 12 | Ebbw Vale Learning Centre | Seren |
27 Oct - 3 Nov | 8-11 | San Francisco, USA | Computers Science |
6 Nov | TBC | The John Frost School | Harry Potter Club |
9 Nov | 12-13 | Millennium Centre, Cardiff Bay | Welsh |
16 Nov | 11 | Nash College | Careers |
23 Nov | 10-13 | Dolman Theatre | Performing Arts |
29 Nov | 12 | Gwersyll yr Urdd Glanllyn | Welsh |
1 Dec | 8 | St Fagans | Welsh |
15 Dec | 12-13 | USW Newport | Computer Science |
20 Feb | 10-13 | The Blake Theatre, Monmouth | Performing Arts |
15 Mar | 7 | St Fagans | Welsh |
1-3 Mar | 7 | Llangrannog | Welsh |
7-10 Mar | 10-13 | EuroDisney, Paris | Performing Arts |
22-31 Mar | 7,8 | Ski Trip, Italy | Enrichment |
22-23 Mar | 9,10,13 | London | Art/Media |
23-26 Mar | 8 & 10 | Barcelona, Spain | MFL |
14-16 June | 9 | Glan Llyn | Welsh |
8-12 July | 12 | Porthcawl Beaches | 12 |
10 July | 7 | Cardiff | MFL |
17 | 8 | Cardiff | MFL |
Summer 24 | Kenya - Camps International |
Enrichment |
|
Future Trips - 2023/2024/2025 | |||
24 Nov - 2 Dec 24 | 7-9 | Iceland | Geography |
21 Feb - 1 Mar 25 | 8 | Skiing in Austria | Enrichment |
23-28 Feb 25 | 11-13 | New York | History |
14-20 April | 7-9 | Los Angeles | Art & Media |